2026 rates
Find your dates on the calendar below, then look up your room. Every rate includes pool, free WiFi, A/C, mini fridge, cable TV, parking, and daily towel refresh and trash pickup.
When you stay
Find your season
Winter
Jan 1 – Apr 2
Best rates
Spring
Apr 17 – Jun 18
Quiet beach days
Summer
Jun 19 – Sep 6
Peak season
Fall
Sep 7 – Sep 30
Warm water, fewer crowds
Holiday weekends
- Memorial Day (May 22 – 24): books at the regular summer weekend rate.
- July 4 (Saturday): books at the regular summer weekend rate.
- Labor Day (Sep 4 – 6): books at the regular summer weekend rate.
Weekdays are Mon–Thu; weekends are Fri–Sun.
Summer
Jun 19 – Sep 6| Room | Mon–Thu | Fri–Sun | 3-Night Package |
|---|---|---|---|
| 1 Queen Room 1 Queen Bed · Sleeps 2 | $265.65 | $312.90 | $796.95 Save 15% |
| 2 Double Room 2 Double Beds · Sleeps 4 | $312.90 | $363.30 | $938.70 Save 14% |
| 2 Queen Room 2 Queen Beds · Sleeps 4 | $352.80 | $393.75 | $1058.40 Save 10% |
| Ocean View Room 1 Queen Bed · Sleeps 2 | $386.40 | $434.70 | $1159.20 Save 11% |
| Water View Room 2 Queen Beds · Sleeps 4 | $386.40 | $434.70 | $1159.20 Save 11% |
Package = three nights (Fri / Sat / Sun) booked together.
Off-season
Outside Jun 19 – Sep 6Weekend rate (Fri–Sun) shown first; weekday rate (Mon–Thu) shown below.
| Room | Spring Apr 17 – May 21 | Late Spring May 25 – Jun 18 | Fall Sep 7 – Sep 30 | Winter Jan 1 – Apr 2 |
|---|---|---|---|---|
| 1 Queen Room 1 Queen Bed | $160.65 (Fri–Sun) $136.50 (Mon–Thu) | $198.45 (Fri–Sun) $163.80 (Mon–Thu) | $207.90 (Fri–Sun) $172.20 (Mon–Thu) | $136.50 |
| 2 Double Room 2 Double Beds | $173.25 (Fri–Sun) $149.10 (Mon–Thu) | $211.85 (Fri–Sun) $178.50 (Mon–Thu) | $220.50 (Fri–Sun) $186.90 (Mon–Thu) | $148.05 |
| 2 Queen Room 2 Queen Beds | $186.90 (Fri–Sun) $160.65 (Mon–Thu) | $225.75 (Fri–Sun) $191.10 (Mon–Thu) | $235.20 (Fri–Sun) $202.65 (Mon–Thu) | — |
| Ocean View Room 1 Queen Bed | $199.50 (Fri–Sun) $174.30 (Mon–Thu) | $249.90 (Fri–Sun) $218.40 (Mon–Thu) | $261.45 (Fri–Sun) $229.95 (Mon–Thu) | — |
| Water View Room 2 Queen Beds | $199.50 (Fri–Sun) $174.30 (Mon–Thu) | $249.90 (Fri–Sun) $218.40 (Mon–Thu) | $261.45 (Fri–Sun) $229.95 (Mon–Thu) | — |
Apartment
Weekly rentals7-night minimum. Multi-bedroom layout with a full kitchen.
| Apartment | Summer | Shoulder | Off-Season |
|---|---|---|---|
| Beachfront Apartment Sleeps 6 | Contact us for rates | ||
Every room includes
Ready to book?
Calling is the fastest way. We can check availability and have you set up in a few minutes.
Rates are per night and subject to NJ state and local taxes.
Holiday weekends and special events may have adjusted rates and minimum stay requirements.